This is a canvas (wall decor) project for the holidays!!November 14th
10:30AM-12:30PM
The cost is $20
Limited spaces available for this class!
Call the store today . . . 314-487-8131
This is my DAY 10 contribution to the challenge . . . I am reading Artful Memories by Carol Wingert and Tena Springer . . . this is a technique from the book . . .
The 21 Day Challenge
Cover_inside
DAY 1
DAY 2
Day 3
Day 4
DAY 5
At Creative Escape, I took a great class from the amazing Rhonna Farrar!!
| . | Prescott is in Central Northern Arizona, amid the largest stand of ponderosa pines in the world |
| . | 96 miles northwest of Phoenix |
| . | 90 miles southwest of Flagstaff |
| . | 95 miles from Grand Canyon National Park |
Prescott Climate:
| . | 5,300 foot elevation |
| . | Average summer temperature: 85 degrees Fahrenheit |
| . | Average winter temperature: 50 degrees Fahrenheit |
History Highlights of Prescott, Arizona:
| . | Prescott is Arizona's first territorial capital |
| . | Prescott was founded in 1864, incorporated into Arizona in 1881 |
| . | Named for William Hickling Prescott, a noted historian |
| . | Prescott contains over 600 buildings in the National Register of Historic Places, including many beautifully restored Victorian-era homes and bungalows |
| . | Prescott's territorial heritage is preserved in her historic districts containing lovely Victorian homes |
Notables:
| . | Prescott is home of the world's oldest, continuously running rodeo |
| . | Prescott is "Arizona's Christmas City" |
| . | Mild four-season climate and year-round recreational activities |
| . | Prescott is consistently named the "Best Place to Retire" by national publications |
| . | Closest urban area to a National Forest. |
In Prescott "History Lives On"

